Information not available
Information not available
Flight Number | Departure Airport | Arrival Airport | Duration |
---|---|---|---|
3306 | Phoenix (PHX) | Page (PGA) | 1h 15min |
3923 | Altoona (AOO) | Philadelphie (PHL) | 1h 0min |
3401 | Beckley (BKW) | Charlotte (CLT) | 1h 15min |
3404 | Beckley (BKW) | Parkersburg (PKB) | 0h 45min |
3018 | Nashville (BNA) | Cape Girardeau (CGI) | 1h 15min |
3002 | Nashville (BNA) | Tupelo (TUP) | 1h 5min |
3015 | Cape Girardeau (CGI) | Nashville (BNA) | 1h 15min |
3711 | Clarksburg (CKB) | Charlotte (CLT) | 1h 35min |
3404 | Charlotte (CLT) | Beckley (BKW) | 1h 15min |
3714 | Charlotte (CLT) | Clarksburg (CKB) | 1h 30min |
3854 | Charlotte (CLT) | Lewisburg (LWB) | 1h 15min |
3758 | Charlotte (CLT) | Paducah (PAH) | 2h 0min |
3458 | Charlotte (CLT) | Staunton (SHD) | 1h 25min |
3502 | Dallas (DFW) | Greenville (GLH) | 1h 35min |
3552 | Dallas (DFW) | Fort Leonard Wood (TBN) | 1h 35min |
3501 | Greenville (GLH) | Dallas (DFW) | 1h 30min |
3853 | Lewisburg (LWB) | Charlotte (CLT) | 1h 25min |
3801 | Florence (MSL) | Charlotte (CLT) | 1h 30min |
3051 | Marion (MWA) | Chicago (ORD) | 1h 35min |
3915 | Ogdensburg (OGS) | Philadelphie (PHL) | 1h 40min |
3093 | Owensboro (OWB) | Chicago (ORD) | 1h 35min |
3755 | Paducah (PAH) | Charlotte (CLT) | 1h 30min |
3901 | Plattsburgh (PBG) | Philadelphie (PHL) | 1h 40min |
3918 | Philadelphie (PHL) | Ogdensburg (OGS) | 1h 45min |
3904 | Philadelphie (PHL) | Plattsburgh (PBG) | 1h 45min |
3348 | Phoenix (PHX) | Moab (CNY) | 1h 35min |
3394 | Phoenix (PHX) | Vernal (VEL) | 1h 40min |
3401 | Parkersburg (PKB) | Beckley (BKW) | 0h 40min |
3455 | Staunton (SHD) | Charlotte (CLT) | 1h 30min |
3003 | Tupelo (TUP) | Nashville (BNA) | 1h 5min |
3551 | Fort Leonard Wood (TBN) | Dallas (DFW) | 1h 45min |
3094 | Chicago (ORD) | Owensboro (OWB) | 1h 30min |
3054 | Chicago (ORD) | Marion (MWA) | 1h 30min |
3922 | Philadelphie (PHL) | Altoona (AOO) | 1h 0min |
3399 | Vernal (VEL) | Phoenix (PHX) | 1h 45min |
3554 | Nashville (BNA) | Fort Leonard Wood (TBN) | 1h 30min |
3104 | Baltimore (BWI) | Macon (MCN) | 2h 10min |
3103 | Macon (MCN) | Baltimore (BWI) | 1h 55min |
3553 | Fort Leonard Wood (TBN) | Nashville (BNA) | 1h 15min |
3343 | Moab (CNY) | Phoenix (PHX) | 1h 30min |
3303 | Page (PGA) | Phoenix (PHX) | 1h 15min |
3804 | Charlotte (CLT) | Florence (MSL) | 1h 45min |
3075 | Kirksville (IRK) | Chicago (ORD) | 1h 30min |
3068 | Chicago (ORD) | Kirksville (IRK) | 1h 25min |
IATA Code: LF
Phone: +1 888 332 6686
Website: No website listed