Information not available
Grant Aviation propose uniquement des vols domestiques aux États-Unis, en direction de 55 villes dont Anchorage, Kenai et Bethel.
| Flight Number | Departure Airport | Arrival Airport | Duration |
|---|---|---|---|
| 511 | Anchorage (ANC) | Kenai (ENA) | 0h 35min |
| 2120 | Atmautluak (ATT) | Kasigluk (KUK) | 0h 10min |
| 1650 | Alakanuk (AUK) | Bethel (BET) | 0h 40min |
| 1050 | Alakanuk (AUK) | Nunam Iqua (SXP) | 0h 15min |
| 2120 | Bethel (BET) | Atmautluak (ATT) | 0h 10min |
| 253 | Bethel (BET) | Kongiganak (KKH) | 0h 40min |
| 1660 | Bethel (BET) | Kotlik (KOT) | 1h 0min |
| 242 | Bethel (BET) | Kipnuk (KPN) | 0h 50min |
| 2540 | Bethel (BET) | Tuntutuliak (WTL) | 0h 25min |
| 242 | Chefornak (CYF) | Bethel (BET) | 0h 50min |
| 1050 | Emmonak (EMK) | Alakanuk (AUK) | 0h 5min |
| 1230 | Emmonak (EMK) | Kotlik (KOT) | 0h 25min |
| 1650 | Emmonak (EMK) | Nunam Iqua (SXP) | 0h 5min |
| 610 | Kenai (ENA) | Anchorage (ANC) | 0h 35min |
| 253 | Kongiganak (KKH) | Kwigillingok (KWK) | 0h 10min |
| 1660 | Kotlik (KOT) | Alakanuk (AUK) | 0h 5min |
| 1230 | Kotlik (KOT) | Emmonak (EMK) | 0h 25min |
| 242 | Kipnuk (KPN) | Chefornak (CYF) | 0h 15min |
| 2120 | Kasigluk (KUK) | Nunapitchuk (NUP) | 0h 10min |
| 253 | Kwigillingok (KWK) | Bethel (BET) | 0h 45min |
| 2120 | Nunapitchuk (NUP) | Bethel (BET) | 0h 15min |
| 1650 | Nunam Iqua (SXP) | Alakanuk (AUK) | 0h 5min |
| 1050 | Nunam Iqua (SXP) | Emmonak (EMK) | 0h 10min |
| 2540 | Tuntutuliak (WTL) | Bethel (BET) | 0h 25min |
| 3410 | King Salmon (AKN) | Chignik (KCG) | 1h 15min |
| 7020 | Cold Bay (CDB) | King Cove (KVC) | 0h 15min |
| 4230 | Dillingham (DLG) | Ekwok (KEK) | 0h 25min |
| 4110 | Dillingham (DLG) | New Koliganek (KGK) | 0h 35min |
| 8010 | Dutch Harbor (DUT) | Akutan (KQA) | 0h 20min |
| 3410 | Chignik (KCG) | Chignik (KCL) | 0h 10min |
| 3410 | Chignik (KCL) | Chignik (KCQ) | 0h 5min |
| 3410 | Chignik (KCQ) | Perryville (KPV) | 0h 30min |
| 4230 | Ekwok (KEK) | New Stuyahok (KNW) | 0h 10min |
| 4130 | New Koliganek (KGK) | Dillingham (DLG) | 0h 35min |
| 4230 | New Stuyahok (KNW) | Dillingham (DLG) | 0h 25min |
| 3410 | Perryville (KPV) | Port Heiden (PTH) | 0h 35min |
| 8010 | Akutan (KQA) | Dutch Harbor (DUT) | 0h 20min |
| 7020 | King Cove (KVC) | Cold Bay (CDB) | 0h 15min |
| 3410 | Port Heiden (PTH) | King Salmon (AKN) | 1h 0min |
| 4030 | Clarks Point (CLP) | Dillingham (DLG) | 0h 15min |
| 4030 | Dillingham (DLG) | Manokotak (KMO) | 0h 15min |
| 4030 | Manokotak (KMO) | Clarks Point (CLP) | 0h 10min |
| 3110 | King Salmon (AKN) | Levelock (KLL) | 0h 25min |
| 3110 | Levelock (KLL) | King Salmon (AKN) | 0h 25min |
| 1630 | Alakanuk (AUK) | Kotlik (KOT) | 0h 5min |
| 2220 | Bethel (BET) | Eek (EEK) | 0h 25min |
| 1620 | Bethel (BET) | Emmonak (EMK) | 1h 0min |
| 2900 | Bethel (BET) | Hooper Bay (HPB) | 1h 5min |
| 282 | Bethel (BET) | Saint Marys (KSM) | 0h 45min |
| 2250 | Bethel (BET) | Quinhagak (KWN) | 0h 35min |
| 2610 | Bethel (BET) | Nightmute (NME) | 0h 50min |
| 2640 | Bethel (BET) | Toksook Bay (OOK) | 0h 50min |
| 2935 | Bethel (BET) | Scammon Bay (SCM) | 1h 0min |
| 2965 | Bethel (BET) | Chevak (VAK) | 0h 50min |
| 2605 | Bethel (BET) | Newtok (WWT) | 0h 55min |
| 2200 | Eek (EEK) | Bethel (BET) | 0h 25min |
| 2220 | Eek (EEK) | Quinhagak (KWN) | 0h 20min |
| 2960 | Hooper Bay (HPB) | Bethel (BET) | 1h 5min |
| 2935 | Hooper Bay (HPB) | Chevak (VAK) | 0h 15min |
| 1630 | Kotlik (KOT) | Bethel (BET) | 1h 5min |
| 282 | Saint Marys (KSM) | Mountain Village (MOU) | 0h 15min |
| 2220 | Quinhagak (KWN) | Bethel (BET) | 0h 35min |
| 282 | Mountain Village (MOU) | Bethel (BET) | 0h 50min |
| 2610 | Nightmute (NME) | Tununak (TNK) | 0h 15min |
| 2640 | Toksook Bay (OOK) | Bethel (BET) | 0h 50min |
| 2970 | Scammon Bay (SCM) | Bethel (BET) | 1h 0min |
| 2915 | Scammon Bay (SCM) | Hooper Bay (HPB) | 0h 20min |
| 2650 | Tununak (TNK) | Bethel (BET) | 1h 0min |
| 2915 | Chevak (VAK) | Bethel (BET) | 0h 50min |
| 252 | Tuntutuliak (WTL) | Kongiganak (KKH) | 0h 10min |
| 2645 | Newtok (WWT) | Bethel (BET) | 0h 55min |
| 3220 | King Salmon (AKN) | Pilot Point (UGB) | 0h 45min |
| 3220 | Pilot Point (PIP) | King Salmon (AKN) | 0h 45min |
| 3220 | Pilot Point (UGB) | Pilot Point (PIP) | 0h 10min |
| 2310 | Bethel (BET) | Dillingham (DLG) | 1h 15min |
| 207 | Bethel (BET) | Marshall (MLL) | 0h 45min |
| 7120 | Cold Bay (CDB) | False Pass (KFP) | 0h 30min |
| 2320 | Dillingham (DLG) | Bethel (BET) | 1h 15min |
| 4430 | Dillingham (DLG) | Togiak (TOG) | 0h 30min |
| 4410 | Dillingham (DLG) | Twin Hills (TWA) | 0h 30min |
| 7120 | False Pass (KFP) | Cold Bay (CDB) | 0h 30min |
| 207 | Marshall (MLL) | Pilot Station (PQS) | 0h 20min |
| 207 | Pilot Station (PQS) | Bethel (BET) | 0h 50min |
| 4410 | Togiak (TOG) | Dillingham (DLG) | 0h 30min |
| 4430 | Togiak (TOG) | Twin Hills (TWA) | 0h 5min |
| 4430 | Twin Hills (TWA) | Dillingham (DLG) | 0h 30min |
| 4410 | Twin Hills (TWA) | Togiak (TOG) | 0h 5min |
| 8110 | Atka (AKB) | Dutch Harbor (DUT) | 0h 30min |
| 3010 | King Salmon (AKN) | South Naknek (WSN) | 0h 15min |
| 2700 | Bethel (BET) | Mekoryuk (MYU) | 1h 5min |
| 3725 | Dillingham (DLG) | Levelock (KLL) | 0h 40min |
| 8110 | Dutch Harbor (DUT) | Atka (AKB) | 2h 30min |
| 3710 | Levelock (KLL) | Dillingham (DLG) | 0h 35min |
| 2700 | Mekoryuk (MYU) | Toksook Bay (OOK) | 0h 25min |
| 3010 | South Naknek (WSN) | King Salmon (AKN) | 0h 15min |
| 8210 | Dutch Harbor (DUT) | Île Saint-George (STG) | 1h 0min |
| 8220 | Île Saint-Paul (SNP) | Île Saint-George (STG) | 0h 20min |
| 8220 | Île Saint-George (STG) | Dutch Harbor (DUT) | 1h 0min |
| 8210 | Île Saint-George (STG) | Île Saint-Paul (SNP) | 0h 20min |
| 3230 | King Salmon (AKN) | Pilot Point (PIP) | 0h 35min |
| 3230 | Pilot Point (PIP) | Port Heiden (PTH) | 0h 30min |
| 7220 | Cold Bay (CDB) | Nelson Lagoon (NLG) | 0h 45min |
| 8310 | Dutch Harbor (DUT) | Nikolski (IKO) | 0h 30min |
| 8310 | Nikolski (IKO) | Dutch Harbor (DUT) | 0h 30min |
| 7220 | Nelson Lagoon (NLG) | Port Moller (PML) | 0h 15min |
| 7220 | Port Moller (PML) | Cold Bay (CDB) | 0h 45min |
| 3740 | Dillingham (DLG) | South Naknek (WSN) | 0h 30min |
| 3730 | South Naknek (WSN) | Dillingham (DLG) | 0h 40min |
IATA Code: GV
Phone: +1 888 359 4726
Website: No website listed